Usage Statistics for www.aqmsailing.org.uk

Summary Period: June 2020
Generated 01-Jul-2020 04:48 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 51
Total Files 0
Total Pages 34
Total Visits 34
Total KBytes 41
Total Unique Sites 39
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 5
Hits per Day 1 5
Files per Day 0 0
Pages per Day 1 3
Visits per Day 1 3
KBytes per Day 1 6
Hits by Response Code
Code 403 - Forbidden 31
Code 404 - Not Found 20

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 2 3.92% 0 0.00% 2 5.88% 2 5.88% 2 5.13% 0 1.16%
2 2 3.92% 0 0.00% 2 5.88% 2 5.88% 2 5.13% 1 1.62%
3 3 5.88% 0 0.00% 2 5.88% 2 5.88% 2 5.13% 2 5.36%
4 4 7.84% 0 0.00% 3 8.82% 3 8.82% 3 7.69% 3 6.22%
5 4 7.84% 0 0.00% 3 8.82% 3 8.82% 4 10.26% 3 6.22%
6 2 3.92% 0 0.00% 1 2.94% 1 2.94% 2 5.13% 2 5.07%
7 1 1.96% 0 0.00% 1 2.94% 1 2.94% 1 2.56% 0 0.35%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 4 7.84% 0 0.00% 2 5.88% 2 5.88% 4 10.26% 4 10.13%
12 2 3.92% 0 0.00% 1 2.94% 1 2.94% 1 2.56% 2 5.07%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 1.96% 0 0.00% 1 2.94% 1 2.94% 1 2.56% 0 0.30%
15 4 7.84% 0 0.00% 2 5.88% 2 5.88% 3 7.69% 4 10.13%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 1.96% 0 0.00% 1 2.94% 1 2.94% 1 2.56% 0 0.81%
18 2 3.92% 0 0.00% 1 2.94% 1 2.94% 2 5.13% 2 5.07%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2 3.92% 0 0.00% 2 5.88% 2 5.88% 2 5.13% 1 1.62%
23 2 3.92% 0 0.00% 2 5.88% 2 5.88% 2 5.13% 1 1.62%
24 5 9.80% 0 0.00% 2 5.88% 2 5.88% 5 12.82% 6 14.39%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 3 5.88% 0 0.00% 2 5.88% 2 5.88% 3 7.69% 2 5.88%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 4 7.84% 0 0.00% 2 5.88% 2 5.88% 3 7.69% 6 13.58%
30 3 5.88% 0 0.00% 2 5.88% 2 5.88% 3 7.69% 2 5.41%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.96% 0 0 0.00% 0 1 2.94% 0 0 0.81%
1 0 3 5.88% 0 0 0.00% 0 2 5.88% 0 2 5.88%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 3 5.88% 0 0 0.00% 0 2 5.88% 0 2 5.88%
4 0 2 3.92% 0 0 0.00% 0 1 2.94% 0 2 5.07%
5 0 2 3.92% 0 0 0.00% 0 1 2.94% 0 2 5.07%
6 0 7 13.73% 0 0 0.00% 0 4 11.76% 0 6 15.55%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 5 9.80% 0 0 0.00% 0 4 11.76% 0 3 7.03%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 3.92% 0 0 0.00% 0 2 5.88% 0 0 0.64%
12 0 4 7.84% 0 0 0.00% 0 3 8.82% 0 4 9.62%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 1.96% 0 0 0.00% 0 1 2.94% 0 0 0.81%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 9 17.65% 0 0 0.00% 0 4 11.76% 0 10 24.52%
17 0 2 3.92% 0 0 0.00% 0 1 2.94% 0 2 5.07%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 4 7.84% 0 0 0.00% 0 3 8.82% 0 3 6.22%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 3.92% 0 0 0.00% 0 2 5.88% 0 1 1.62%
23 0 4 7.84% 0 0 0.00% 0 3 8.82% 0 3 6.22%

Top 30 of 39 Total Sites
# Hits Files KBytes Visits Hostname
1 4 7.84% 0 0.00% 4 10.13% 2 5.88% crawl-66-249-70-40.googlebot.com
2 3 5.88% 0 0.00% 2 5.88% 2 5.88% crawl-66-249-70-38.googlebot.com
3 2 3.92% 0 0.00% 1 1.62% 2 5.88% 17-58-100-183.applebot.apple.com
4 2 3.92% 0 0.00% 4 8.51% 0 0.00% 17-58-100-22.applebot.apple.com
5 2 3.92% 0 0.00% 0 0.69% 2 5.88% 213.248.241.201
6 2 3.92% 0 0.00% 2 5.07% 1 2.94% crawl32.bl.semrush.com
7 2 3.92% 0 0.00% 2 5.07% 1 2.94% crawl9.bl.semrush.com
8 2 3.92% 0 0.00% 2 5.07% 1 2.94% ipv4-64-246-165-140.greenhousedata.net
9 2 3.92% 0 0.00% 2 5.07% 1 2.94% ipv4-64-246-165-50.greenhousedata.net
10 1 1.96% 0 0.00% 0 0.30% 1 2.94% 104.250.182.131
11 1 1.96% 0 0.00% 0 0.35% 1 2.94% 138.197.148.89
12 1 1.96% 0 0.00% 0 0.81% 1 2.94% 141-161-158-51.rev.cloud.scaleway.com
13 1 1.96% 0 0.00% 0 0.81% 1 2.94% 144.168.162.250
14 1 1.96% 0 0.00% 0 0.81% 1 2.94% 17.58.59.6
15 1 1.96% 0 0.00% 0 0.81% 1 2.94% 38.100.53.90
16 1 1.96% 0 0.00% 0 0.30% 1 2.94% 46.243.145.131
17 1 1.96% 0 0.00% 0 0.81% 1 2.94% 5-252-177-15.mivocloud.com
18 1 1.96% 0 0.00% 2 4.26% 0 0.00% crawl-66-249-70-37.googlebot.com
19 1 1.96% 0 0.00% 2 4.26% 0 0.00% crawl-66-249-73-37.googlebot.com
20 1 1.96% 0 0.00% 0 0.81% 1 2.94% crawl-66-249-73-38.googlebot.com
21 1 1.96% 0 0.00% 0 0.81% 1 2.94% crawl11.bl.semrush.com
22 1 1.96% 0 0.00% 2 4.26% 0 0.00% crawl15.bl.semrush.com
23 1 1.96% 0 0.00% 2 4.26% 0 0.00% crawl19.bl.semrush.com
24 1 1.96% 0 0.00% 0 0.81% 1 2.94% crawl23.bl.semrush.com
25 1 1.96% 0 0.00% 2 4.26% 0 0.00% crawl24.bl.semrush.com
26 1 1.96% 0 0.00% 0 0.81% 1 2.94% crawl31.bl.semrush.com
27 1 1.96% 0 0.00% 2 4.26% 0 0.00% crawl8.bl.semrush.com
28 1 1.96% 0 0.00% 0 0.81% 1 2.94% fwdproxy-ash-006.fbsv.net
29 1 1.96% 0 0.00% 0 0.35% 1 2.94% fwdproxy-ash-030.fbsv.net
30 1 1.96% 0 0.00% 0 0.35% 1 2.94% fwdproxy-atn-010.fbsv.net

Top 10 of 39 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 7.84% 0 0.00% 4 10.13% 2 5.88% crawl-66-249-70-40.googlebot.com
2 2 3.92% 0 0.00% 4 8.51% 0 0.00% 17-58-100-22.applebot.apple.com
3 3 5.88% 0 0.00% 2 5.88% 2 5.88% crawl-66-249-70-38.googlebot.com
4 2 3.92% 0 0.00% 2 5.07% 1 2.94% crawl32.bl.semrush.com
5 2 3.92% 0 0.00% 2 5.07% 1 2.94% crawl9.bl.semrush.com
6 2 3.92% 0 0.00% 2 5.07% 1 2.94% ipv4-64-246-165-140.greenhousedata.net
7 2 3.92% 0 0.00% 2 5.07% 1 2.94% ipv4-64-246-165-50.greenhousedata.net
8 1 1.96% 0 0.00% 2 4.26% 0 0.00% crawl-66-249-70-37.googlebot.com
9 1 1.96% 0 0.00% 2 4.26% 0 0.00% crawl-66-249-73-37.googlebot.com
10 1 1.96% 0 0.00% 2 4.26% 0 0.00% crawl15.bl.semrush.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 51 100.00% - (Direct Request)

Top 15 of 19 Total User Agents
# Hits User Agent
1 11 21.57% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 8 15.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 4 7.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
4 4 7.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
5 4 7.84% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 2 3.92% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
7 2 3.92% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:42.0) Gecko/20100101 Firefox/42.0
8 2 3.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
9 2 3.92% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
10 2 3.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 2 3.92% https://www.nominet.uk/privacy-notice
12 1 1.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 1 1.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:52.0) Gecko/20100101 Firefox/52.0
14 1 1.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.1.2 Safari/603.3.8
15 1 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0

Usage by Country for June 2020

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 31 60.78% 0 0.00% 33 80.25% commercial (.com)
2 10 19.61% 0 0.00% 6 14.07% network (.net)
3 9 17.65% 0 0.00% 2 4.87% unresolved
4 1 1.96% 0 0.00% 0 0.81% Germany


Generated by Webalizer Version 2.01