Usage Statistics for www.aqmsailing.org.uk

Summary Period: February 2020
Generated 01-Mar-2020 05:03 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 53
Total Files 0
Total Pages 33
Total Visits 32
Total KBytes 50
Total Unique Sites 35
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 4
Hits per Day 1 6
Files per Day 0 0
Pages per Day 1 4
Visits per Day 1 4
KBytes per Day 2 6
Hits by Response Code
Code 403 - Forbidden 30
Code 404 - Not Found 23

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
2 2 3.77% 0 0.00% 1 3.03% 1 3.12% 1 2.86% 2 4.18%
3 1 1.89% 0 0.00% 1 3.03% 1 3.12% 1 2.86% 0 0.67%
4 5 9.43% 0 0.00% 3 9.09% 3 9.38% 5 14.29% 4 8.64%
5 5 9.43% 0 0.00% 3 9.09% 3 9.38% 3 8.57% 6 11.87%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 3.77% 0 0.00% 1 3.03% 1 3.12% 1 2.86% 2 4.18%
8 2 3.77% 0 0.00% 1 3.03% 1 3.12% 2 5.71% 2 4.18%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 4 7.55% 0 0.00% 2 6.06% 2 6.25% 4 11.43% 6 11.20%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 5 9.43% 0 0.00% 2 6.06% 2 6.25% 4 11.43% 6 11.87%
14 1 1.89% 0 0.00% 1 3.03% 1 3.12% 1 2.86% 0 0.67%
15 3 5.66% 0 0.00% 2 6.06% 2 6.25% 3 8.57% 2 4.85%
16 4 7.55% 0 0.00% 3 9.09% 3 9.38% 3 8.57% 3 5.51%
17 1 1.89% 0 0.00% 1 3.03% 1 3.12% 1 2.86% 0 0.67%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 6 11.32% 0 0.00% 4 12.12% 4 12.50% 5 14.29% 5 9.31%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 1.89% 0 0.00% 1 3.03% 1 3.12% 1 2.86% 0 0.67%
22 3 5.66% 0 0.00% 2 6.06% 2 6.25% 3 8.57% 4 7.69%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 3.77% 0 0.00% 1 3.03% 1 3.12% 2 5.71% 2 4.18%
26 1 1.89% 0 0.00% 1 3.03% 1 3.12% 1 2.86% 0 0.67%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 3.77% 0 0.00% 1 3.03% 1 3.12% 1 2.86% 2 4.18%
29 3 5.66% 0 0.00% 2 6.06% 1 3.12% 1 2.86% 2 4.85%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 3.77% 0 0 0.00% 0 1 3.03% 0 2 4.18%
1 0 5 9.43% 0 0 0.00% 0 3 9.09% 0 5 9.02%
2 0 1 1.89% 0 0 0.00% 0 1 3.03% 0 2 3.51%
3 0 1 1.89% 0 0 0.00% 0 1 3.03% 0 0 0.67%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 10 18.87% 0 0 0.00% 0 6 18.18% 0 9 18.05%
6 0 4 7.55% 0 0 0.00% 0 2 6.06% 0 4 8.36%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 6 11.32% 0 0 0.00% 0 4 12.12% 0 6 12.15%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 1.89% 0 0 0.00% 0 1 3.03% 0 0 0.67%
16 0 1 1.89% 0 0 0.00% 0 1 3.03% 0 2 3.51%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 3 5.66% 0 0 0.00% 0 2 6.06% 0 2 4.85%
19 0 2 3.77% 0 0 0.00% 0 1 3.03% 0 2 4.18%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 1.89% 0 0 0.00% 0 1 3.03% 0 0 0.67%
22 0 16 30.19% 0 0 0.00% 0 9 27.27% 1 15 30.20%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 35 Total Sites
# Hits Files KBytes Visits Hostname
1 4 7.55% 0 0.00% 6 11.20% 2 6.25% 216.244.66.230
2 4 7.55% 0 0.00% 4 8.36% 2 6.25% crawl-66-249-66-30.googlebot.com
3 4 7.55% 0 0.00% 4 8.36% 2 6.25% crawl-66-249-72-26.googlebot.com
4 3 5.66% 0 0.00% 4 7.69% 1 3.12% crawl-66-249-72-30.googlebot.com
5 3 5.66% 0 0.00% 2 4.85% 1 3.12% n06g2.007ac9.net
6 2 3.77% 0 0.00% 1 1.34% 2 6.25% 109.102.226.187
7 2 3.77% 0 0.00% 2 4.18% 1 3.12% crawl-66-249-66-26.googlebot.com
8 2 3.77% 0 0.00% 4 7.02% 0 0.00% crawl19.bl.semrush.com
9 2 3.77% 0 0.00% 2 4.18% 1 3.12% ipv4-64-246-161-190.greenhousedata.net
10 2 3.77% 0 0.00% 2 4.18% 1 3.12% ipv4-64-246-161-30.greenhousedata.net
11 1 1.89% 0 0.00% 2 3.51% 1 3.12% 107.ip-213-32-20.eu
12 1 1.89% 0 0.00% 0 0.29% 1 3.12% 165.227.39.250
13 1 1.89% 0 0.00% 0 0.67% 1 3.12% 17-58-100-204.applebot.apple.com
14 1 1.89% 0 0.00% 2 3.51% 0 0.00% 17-58-100-38.applebot.apple.com
15 1 1.89% 0 0.00% 0 0.67% 1 3.12% 17.58.59.23
16 1 1.89% 0 0.00% 0 0.67% 1 3.12% 178.62.74.6
17 1 1.89% 0 0.00% 2 3.51% 1 3.12% 185.136.159.215
18 1 1.89% 0 0.00% 0 0.29% 1 3.12% 210.254.189.35.bc.googleusercontent.com
19 1 1.89% 0 0.00% 2 3.51% 0 0.00% crawl-66-249-64-218.googlebot.com
20 1 1.89% 0 0.00% 0 0.67% 1 3.12% crawl-66-249-64-220.googlebot.com
21 1 1.89% 0 0.00% 0 0.67% 1 3.12% crawl-66-249-64-222.googlebot.com
22 1 1.89% 0 0.00% 0 0.67% 1 3.12% crawl-66-249-66-28.googlebot.com
23 1 1.89% 0 0.00% 0 0.67% 1 3.12% crawl-66-249-72-28.googlebot.com
24 1 1.89% 0 0.00% 0 0.67% 1 3.12% crawl1.bl.semrush.com
25 1 1.89% 0 0.00% 2 3.51% 0 0.00% crawl25.bl.semrush.com
26 1 1.89% 0 0.00% 0 0.67% 1 3.12% crawl4.bl.semrush.com
27 1 1.89% 0 0.00% 2 3.51% 0 0.00% ip-54-36-148-124.a.ahrefs.com
28 1 1.89% 0 0.00% 2 3.51% 0 0.00% ip-54-36-149-33.a.ahrefs.com
29 1 1.89% 0 0.00% 0 0.67% 1 3.12% ip-54-36-150-171.a.ahrefs.com
30 1 1.89% 0 0.00% 2 3.51% 0 0.00% msnbot-157-55-39-20.search.msn.com

Top 10 of 35 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 7.55% 0 0.00% 6 11.20% 2 6.25% 216.244.66.230
2 4 7.55% 0 0.00% 4 8.36% 2 6.25% crawl-66-249-66-30.googlebot.com
3 4 7.55% 0 0.00% 4 8.36% 2 6.25% crawl-66-249-72-26.googlebot.com
4 3 5.66% 0 0.00% 4 7.69% 1 3.12% crawl-66-249-72-30.googlebot.com
5 2 3.77% 0 0.00% 4 7.02% 0 0.00% crawl19.bl.semrush.com
6 3 5.66% 0 0.00% 2 4.85% 1 3.12% n06g2.007ac9.net
7 2 3.77% 0 0.00% 2 4.18% 1 3.12% crawl-66-249-66-26.googlebot.com
8 2 3.77% 0 0.00% 2 4.18% 1 3.12% ipv4-64-246-161-190.greenhousedata.net
9 2 3.77% 0 0.00% 2 4.18% 1 3.12% ipv4-64-246-161-30.greenhousedata.net
10 1 1.89% 0 0.00% 2 3.51% 1 3.12% 107.ip-213-32-20.eu

Top 1 of 1 Total Referrers
# Hits Referrer
1 53 100.00% - (Direct Request)

Top 15 of 19 Total User Agents
# Hits User Agent
1 16 30.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5 9.43% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
3 4 7.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
4 4 7.55% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 3 5.66% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
6 3 5.66% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
7 2 3.77% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 2 3.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Applebo
9 2 3.77% Mozilla/5.0 (compatible& Googlebot/2.1& +http://www.google.com/bot.html)
10 2 3.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 1 1.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:52.0) Gecko/20100101 Firefox/52.0
12 1 1.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 1084) AppleWebKit/536.28.10 (KHTML like Gecko) Version/6.0.3 Safari/536.28.10
13 1 1.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2)
14 1 1.89% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
15 1 1.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36

Usage by Country for February 2020

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 31 58.49% 0 0.00% 32 62.95% commercial (.com)
2 10 18.87% 0 0.00% 9 17.67% unresolved
3 7 13.21% 0 0.00% 7 13.20% network (.net)
4 3 5.66% 0 0.00% 1 2.00% Germany
5 1 1.89% 0 0.00% 2 3.51% European Union
6 1 1.89% 0 0.00% 0 0.67% Italy


Generated by Webalizer Version 2.01