Usage Statistics for www.aqmsailing.org.uk

Summary Period: November 2019
Generated 01-Dec-2019 04:56 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 56
Total Files 0
Total Pages 32
Total Visits 28
Total KBytes 53
Total Unique Sites 29
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 15
Hits per Day 1 16
Files per Day 0 0
Pages per Day 1 3
Visits per Day 0 2
KBytes per Day 2 24
Hits by Response Code
Code 403 - Forbidden 31
Code 404 - Not Found 25

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 2 3.57% 0 0.00% 1 3.12% 1 3.57% 1 3.45% 2 3.94%
2 2 3.57% 0 0.00% 2 6.25% 2 7.14% 2 6.90% 0 0.90%
3 1 1.79% 0 0.00% 1 3.12% 1 3.57% 1 3.45% 0 0.27%
4 2 3.57% 0 0.00% 1 3.12% 1 3.57% 1 3.45% 4 6.61%
5 4 7.14% 0 0.00% 3 9.38% 2 7.14% 2 6.90% 3 5.19%
6 1 1.79% 0 0.00% 1 3.12% 1 3.57% 1 3.45% 0 0.63%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 4 7.14% 0 0.00% 2 6.25% 2 7.14% 3 10.34% 4 7.87%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 4 7.14% 0 0.00% 2 6.25% 2 7.14% 4 13.79% 4 7.51%
12 1 1.79% 0 0.00% 1 3.12% 1 3.57% 1 3.45% 0 0.63%
13 1 1.79% 0 0.00% 1 3.12% 1 3.57% 1 3.45% 0 0.63%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 1.79% 0 0.00% 1 3.12% 1 3.57% 1 3.45% 0 0.63%
17 3 5.36% 0 0.00% 2 6.25% 2 7.14% 3 10.34% 2 4.56%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 1.79% 0 0.00% 1 3.12% 1 3.57% 1 3.45% 0 0.63%
21 3 5.36% 0 0.00% 2 6.25% 2 7.14% 3 10.34% 2 4.56%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 3.57% 0 0.00% 1 3.12% 1 3.57% 2 6.90% 2 3.94%
25 3 5.36% 0 0.00% 3 9.38% 2 7.14% 2 6.90% 1 1.17%
26 2 3.57% 0 0.00% 2 6.25% 1 3.57% 1 3.45% 0 0.90%
27 1 1.79% 0 0.00% 1 3.12% 1 3.57% 1 3.45% 0 0.63%
28 16 28.57% 0 0.00% 3 9.38% 2 7.14% 2 6.90% 24 44.87%
29 1 1.79% 0 0.00% 0 0.00% 0 0.00% 1 3.45% 2 3.31%
30 1 1.79% 0 0.00% 1 3.12% 1 3.57% 1 3.45% 0 0.63%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 7.14% 0 0 0.00% 0 2 6.25% 0 4 7.87%
1 0 1 1.79% 0 0 0.00% 0 1 3.12% 0 0 0.27%
2 0 1 1.79% 0 0 0.00% 0 1 3.12% 0 0 0.63%
3 0 4 7.14% 0 0 0.00% 0 4 12.50% 0 1 2.52%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 1.79% 0 0 0.00% 0 1 3.12% 0 0 0.63%
6 0 1 1.79% 0 0 0.00% 0 1 3.12% 0 0 0.27%
7 0 1 1.79% 0 0 0.00% 0 1 3.12% 0 0 0.27%
8 0 1 1.79% 0 0 0.00% 0 1 3.12% 0 0 0.63%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 18 32.14% 0 0 0.00% 0 4 12.50% 1 26 48.80%
11 0 3 5.36% 0 0 0.00% 0 2 6.25% 0 2 4.56%
12 0 3 5.36% 0 0 0.00% 0 2 6.25% 0 2 4.56%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 1.79% 0 0 0.00% 0 1 3.12% 0 0 0.63%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 3.57% 0 0 0.00% 0 2 6.25% 0 0 0.90%
18 0 2 3.57% 0 0 0.00% 0 1 3.12% 0 4 6.61%
19 0 1 1.79% 0 0 0.00% 0 1 3.12% 0 0 0.63%
20 0 4 7.14% 0 0 0.00% 0 2 6.25% 0 4 7.87%
21 0 8 14.29% 0 0 0.00% 0 5 15.62% 0 7 12.35%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 29 of 29 Total Sites
# Hits Files KBytes Visits Hostname
1 14 25.00% 0 0.00% 22 40.93% 1 3.57% host86-132-94-5.range86-132.btcentralplus.com
2 4 7.14% 0 0.00% 6 10.55% 2 7.14% 216.244.66.230
3 4 7.14% 0 0.00% 1 2.52% 4 14.29% vmi178270.contaboserver.net
4 3 5.36% 0 0.00% 2 4.56% 1 3.57% static.189.172.216.95.clients.your-server.de
5 2 3.57% 0 0.00% 1 1.26% 2 7.14% 111.230.25.193
6 2 3.57% 0 0.00% 0 0.90% 1 3.57% 173.252.87.47
7 2 3.57% 0 0.00% 0 0.54% 2 7.14% 213.248.241.201
8 2 3.57% 0 0.00% 0 0.90% 1 3.57% 66.220.149.45
9 2 3.57% 0 0.00% 2 3.94% 1 3.57% ipv4-216-145-11-94.greenhousedata.net
10 2 3.57% 0 0.00% 2 3.94% 1 3.57% ipv4-64-246-165-150.greenhousedata.net
11 1 1.79% 0 0.00% 0 0.27% 1 3.57% 100.222.205.35.bc.googleusercontent.com
12 1 1.79% 0 0.00% 0 0.63% 1 3.57% 104.227.246.106
13 1 1.79% 0 0.00% 0 0.27% 1 3.57% 159.203.28.48
14 1 1.79% 0 0.00% 0 0.63% 1 3.57% 17-58-100-204.applebot.apple.com
15 1 1.79% 0 0.00% 2 3.31% 0 0.00% 17-58-100-38.applebot.apple.com
16 1 1.79% 0 0.00% 0 0.63% 1 3.57% 17.58.56.20
17 1 1.79% 0 0.00% 0 0.63% 1 3.57% 178.62.74.6
18 1 1.79% 0 0.00% 0 0.63% 1 3.57% crawl1.bl.semrush.com
19 1 1.79% 0 0.00% 2 3.31% 0 0.00% crawl14.bl.semrush.com
20 1 1.79% 0 0.00% 0 0.63% 1 3.57% crawl23.bl.semrush.com
21 1 1.79% 0 0.00% 0 0.63% 1 3.57% crawl24.bl.semrush.com
22 1 1.79% 0 0.00% 2 3.31% 0 0.00% crawl25.bl.semrush.com
23 1 1.79% 0 0.00% 2 3.31% 0 0.00% crawl3.bl.semrush.com
24 1 1.79% 0 0.00% 2 3.31% 0 0.00% crawl6.bl.semrush.com
25 1 1.79% 0 0.00% 0 0.63% 1 3.57% ec2-3-83-49-133.compute-1.amazonaws.com
26 1 1.79% 0 0.00% 2 3.31% 0 0.00% ip-54-36-149-28.a.ahrefs.com
27 1 1.79% 0 0.00% 0 0.63% 1 3.57% msnbot-157-55-39-139.search.msn.com
28 1 1.79% 0 0.00% 2 3.31% 0 0.00% msnbot-157-55-39-30.search.msn.com
29 1 1.79% 0 0.00% 0 0.63% 1 3.57% msnbot-207-46-13-9.search.msn.com

Top 10 of 29 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 25.00% 0 0.00% 22 40.93% 1 3.57% host86-132-94-5.range86-132.btcentralplus.com
2 4 7.14% 0 0.00% 6 10.55% 2 7.14% 216.244.66.230
3 3 5.36% 0 0.00% 2 4.56% 1 3.57% static.189.172.216.95.clients.your-server.de
4 2 3.57% 0 0.00% 2 3.94% 1 3.57% ipv4-216-145-11-94.greenhousedata.net
5 2 3.57% 0 0.00% 2 3.94% 1 3.57% ipv4-64-246-165-150.greenhousedata.net
6 1 1.79% 0 0.00% 2 3.31% 0 0.00% 17-58-100-38.applebot.apple.com
7 1 1.79% 0 0.00% 2 3.31% 0 0.00% crawl14.bl.semrush.com
8 1 1.79% 0 0.00% 2 3.31% 0 0.00% crawl25.bl.semrush.com
9 1 1.79% 0 0.00% 2 3.31% 0 0.00% crawl3.bl.semrush.com
10 1 1.79% 0 0.00% 2 3.31% 0 0.00% crawl6.bl.semrush.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 56 100.00% - (Direct Request)

Top 15 of 18 Total User Agents
# Hits User Agent
1 12 21.43% Safari/11605.3.8.1 CFNetwork/760.9 Darwin/15.6.0 (x86_64)
2 7 12.50% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
3 4 7.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
4 4 7.14% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 Safari/537.36
5 4 7.14% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 4 7.14% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 3 5.36% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
8 3 5.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 2 3.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Applebo
10 2 3.57% https://www.nominet.uk/privacy-notice
11 1 1.79% "Mozilla/5.
12 1 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:52.0) Gecko/20100101 Firefox/52.0
13 1 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/605.1.15 (KHTML, like Gecko)
14 1 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.162 Safari/537.36
15 1 1.79% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36

Usage by Country for November 2019

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 29 51.79% 0 0.00% 37 68.75% commercial (.com)
2 16 28.57% 0 0.00% 9 16.30% unresolved
3 8 14.29% 0 0.00% 6 10.39% network (.net)
4 3 5.36% 0 0.00% 2 4.56% Germany


Generated by Webalizer Version 2.01