Usage Statistics for www.aqmsailing.org.uk

Summary Period: September 2019
Generated 27-Sep-2019 05:07 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 53
Total Files 0
Total Pages 42
Total Visits 29
Total KBytes 54
Total Unique Sites 29
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 15
Hits per Day 2 15
Files per Day 0 0
Pages per Day 1 15
Visits per Day 1 3
KBytes per Day 2 26
Hits by Response Code
Code 403 - Forbidden 27
Code 404 - Not Found 26

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
4 2 3.77% 0 0.00% 1 2.38% 1 3.45% 1 3.45% 2 3.89%
5 1 1.89% 0 0.00% 1 2.38% 1 3.45% 1 3.45% 0 0.27%
6 2 3.77% 0 0.00% 1 2.38% 1 3.45% 1 3.45% 2 3.89%
7 5 9.43% 0 0.00% 3 7.14% 3 10.34% 4 13.79% 5 8.40%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 5 9.43% 0 0.00% 3 7.14% 3 10.34% 4 13.79% 5 8.40%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 4 7.55% 0 0.00% 3 7.14% 3 10.34% 4 13.79% 3 5.13%
16 1 1.89% 0 0.00% 1 2.38% 1 3.45% 1 3.45% 0 0.62%
17 15 28.30% 0 0.00% 15 35.71% 2 6.90% 1 3.45% 26 49.03%
18 3 5.66% 0 0.00% 3 7.14% 3 10.34% 3 10.34% 1 1.16%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 3 5.66% 0 0.00% 3 7.14% 3 10.34% 3 10.34% 1 1.87%
23 4 7.55% 0 0.00% 3 7.14% 3 10.34% 4 13.79% 3 4.78%
24 3 5.66% 0 0.00% 1 2.38% 1 3.45% 3 10.34% 4 7.16%
25 3 5.66% 0 0.00% 3 7.14% 3 10.34% 3 10.34% 1 1.51%
26 2 3.77% 0 0.00% 1 2.38% 1 3.45% 1 3.45% 2 3.89%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 1.89% 0 0 0.00% 0 1 2.38% 0 0 0.62%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 1.89% 0 0 0.00% 0 1 2.38% 0 0 0.62%
4 0 2 3.77% 0 0 0.00% 0 2 4.76% 0 1 1.24%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 5 9.43% 0 0 0.00% 0 4 9.52% 0 3 5.40%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 5 9.43% 0 0 0.00% 0 4 9.52% 0 3 5.76%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 3.77% 0 0 0.00% 0 1 2.38% 0 2 3.89%
11 0 2 3.77% 0 0 0.00% 0 1 2.38% 0 2 3.89%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 1.89% 0 0 0.00% 0 1 2.38% 0 0 0.62%
15 0 16 30.19% 0 0 0.00% 0 16 38.10% 1 27 49.65%
16 0 2 3.77% 0 0 0.00% 0 2 4.76% 0 0 0.53%
17 0 2 3.77% 0 0 0.00% 0 1 2.38% 0 2 3.89%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 7 13.21% 0 0 0.00% 0 5 11.90% 0 5 8.94%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 7 13.21% 0 0 0.00% 0 3 7.14% 0 8 14.94%

Top 29 of 29 Total Sites
# Hits Files KBytes Visits Hostname
1 15 28.30% 0 0.00% 26 49.03% 2 6.90% 103.219.154.12
2 5 9.43% 0 0.00% 3 5.76% 4 13.79% crawl-66-249-70-26.googlebot.com
3 3 5.66% 0 0.00% 4 7.16% 1 3.45% crawl-66-249-70-28.googlebot.com
4 3 5.66% 0 0.00% 1 1.87% 3 10.34% vmi178270.contaboserver.net
5 2 3.77% 0 0.00% 2 3.89% 1 3.45% ipv4-216-145-5-42.greenhousedata.net
6 2 3.77% 0 0.00% 2 3.89% 1 3.45% ipv4-64-246-161-30.greenhousedata.net
7 1 1.89% 0 0.00% 0 0.27% 1 3.45% 105.204.190.35.bc.googleusercontent.com
8 1 1.89% 0 0.00% 0 0.62% 1 3.45% 108-171-216-162.static.webnx.com
9 1 1.89% 0 0.00% 0 0.62% 1 3.45% 173.252.127.31
10 1 1.89% 0 0.00% 0 0.27% 1 3.45% 173.252.127.45
11 1 1.89% 0 0.00% 0 0.62% 1 3.45% 173.252.87.19
12 1 1.89% 0 0.00% 0 0.27% 1 3.45% 173.252.87.44
13 1 1.89% 0 0.00% 0 0.27% 1 3.45% 213.248.241.201
14 1 1.89% 0 0.00% 0 0.62% 1 3.45% 46.101.80.192
15 1 1.89% 0 0.00% 0 0.62% 1 3.45% 64-185-235-234.static.webnx.com
16 1 1.89% 0 0.00% 0 0.27% 1 3.45% 72.126.195.35.bc.googleusercontent.com
17 1 1.89% 0 0.00% 2 3.27% 0 0.00% crawl-66-249-70-30.googlebot.com
18 1 1.89% 0 0.00% 0 0.62% 1 3.45% crawl10.bl.semrush.com
19 1 1.89% 0 0.00% 0 0.62% 1 3.45% crawl12.bl.semrush.com
20 1 1.89% 0 0.00% 0 0.62% 1 3.45% crawl14.bl.semrush.com
21 1 1.89% 0 0.00% 2 3.27% 0 0.00% crawl19.bl.semrush.com
22 1 1.89% 0 0.00% 2 3.27% 0 0.00% crawl21.bl.semrush.com
23 1 1.89% 0 0.00% 2 3.27% 0 0.00% crawl24.bl.semrush.com
24 1 1.89% 0 0.00% 2 3.27% 0 0.00% crawl33.bl.semrush.com
25 1 1.89% 0 0.00% 0 0.62% 1 3.45% ec2-54-147-184-0.compute-1.amazonaws.com
26 1 1.89% 0 0.00% 0 0.62% 1 3.45% ip-54-36-148-208.a.ahrefs.com
27 1 1.89% 0 0.00% 2 3.27% 0 0.00% ip-54-36-148-79.a.ahrefs.com
28 1 1.89% 0 0.00% 0 0.62% 1 3.45% ip133.ip-167-114-124.net
29 1 1.89% 0 0.00% 0 0.62% 1 3.45% ip145.ip-167-114-181.net

Top 10 of 29 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 28.30% 0 0.00% 26 49.03% 2 6.90% 103.219.154.12
2 3 5.66% 0 0.00% 4 7.16% 1 3.45% crawl-66-249-70-28.googlebot.com
3 5 9.43% 0 0.00% 3 5.76% 4 13.79% crawl-66-249-70-26.googlebot.com
4 2 3.77% 0 0.00% 2 3.89% 1 3.45% ipv4-216-145-5-42.greenhousedata.net
5 2 3.77% 0 0.00% 2 3.89% 1 3.45% ipv4-64-246-161-30.greenhousedata.net
6 1 1.89% 0 0.00% 2 3.27% 0 0.00% crawl-66-249-70-30.googlebot.com
7 1 1.89% 0 0.00% 2 3.27% 0 0.00% crawl19.bl.semrush.com
8 1 1.89% 0 0.00% 2 3.27% 0 0.00% crawl21.bl.semrush.com
9 1 1.89% 0 0.00% 2 3.27% 0 0.00% crawl24.bl.semrush.com
10 1 1.89% 0 0.00% 2 3.27% 0 0.00% crawl33.bl.semrush.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 53 100.00% - (Direct Request)

Top 14 of 14 Total User Agents
# Hits User Agent
1 15 28.30% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.3) Gecko/20010801
2 7 13.21% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
3 5 9.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 4 7.55% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 4 7.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
6 4 7.55% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 3 5.66% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 Safari/537.36
8 2 3.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
9 2 3.77% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
10 1 1.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.162 Safari/537.36
11 1 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
12 1 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
13 1 1.89% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
14 1 1.89% https://www.nominet.uk/privacy-notice

Usage by Country for September 2019

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 23 43.40% 0 0.00% 20 37.41% commercial (.com)
2 21 39.62% 0 0.00% 28 51.69% unresolved
3 9 16.98% 0 0.00% 6 10.89% network (.net)


Generated by Webalizer Version 2.01